Product Details:
Type | Gasoline Powered |
Usage/Application | Drum Transporter |
Lifting Capacity | 150-200 (Kg), 0-50 (Kg), 100-150 (Kg), 200-250 (Kg), 50-100 (Kg) |
Capacity | 200 lb/90 kg to 1000 lb/453 kg |
Self Weight | 200-250 (kg), 100-150 (kg), 50-100 (kg), 0-50 (kg), 150-200 (kg) |
Wheel type | Rubber |
Brand | Own brand |
Brands | Ambica |
Color | Red |
bear load | up to 300 kgs. |
Height | 1400 mm |
Product Details:
Type | Gasoline Powered |
Usage/Application | Drum Transporter |
Lifting Capacity | 50-100 (Kg), 100-150 (Kg), 200-250 (Kg), 150-200 (Kg), 0-50 (Kg) |
Self Weight | 0-50 (kg), 50-100 (kg), 150-200 (kg) |
Lifting Height | 1000-1250 mm, 0-250 mm, 500-750 mm, 750-1000 mm, 250-500 mm |
Drum Material | Stainless Steel |
Wheel type | Nylon |
Brands | Ambica |
Product Details:
Type | Gasoline Powered |
Usage/Application | Drum Transporter |
Lifting Capacity | 0-50 (Kg), 200-250 (Kg), 100-150 (Kg), 150-200 (Kg), 50-100 (Kg) |
Self Weight | 50-100 (kg), 100-150 (kg), 0-50 (kg) |
Lifting Height | 0-250 mm, 500-750 mm, 250-500 mm |
Drum Material | Stainless Steel |
Capacity | 200 lb/90 kg to 1000 lb/453 kg |
Brands | Ambica |
Color | Red |
Number Of Wheel | 4 |
Product Details:
Usage/Application | Drum Transporter |
Type | Gasoline Powered |
Lifting Height | 500-750 mm, 250-500 mm, 750-1000 mm, 0-250 mm, 1000-1250 mm |
Capacity | 1,800 pounds |
Lifting Capacity | 200-250 (Kg), 50-100 (Kg), 150-200 (Kg), 0-50 (Kg) |
Self Weight | 150-200 (kg), 100-150 (kg), 0-50 (kg), 200-250 (kg), 50-100 (kg) |
Drum Material | Stainless Steel |
Wheel type | Nylon |
After Sales Service Available | Yes |
Additional Information: